不銹鋼化學成分表
來源: 作者: 發布日期:2020-01-23 訪問次數:982
不銹鋼化學成分表
牌號 | C | Si | Mn | P | S | Ni | Cr | Mo | Ti | 其它 |
0Cr18Ni9 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-11.00 | 17.00-19.00 | - | - | |
1Cr18Ni9 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-10.00 | 17.00-19.00 | |||
1Cr18Ni9Ti | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-11.00 | 17.00-19.00 | 5(C%-0.02)-0.80 | ||
00Cr19Ni10 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-12.00 | 18.00-20.00 | - | - | - |
0Cr23Ni13 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 12.00-15.00 | 22.00-24.00 | - | - | - |
0Cr25Ni20 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 19.00-22.00 | 24.00-26.00 | - | 5C%-0.07 | - |
0Cr18Ni10Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 9.00-12.00 | 17.00-19.00 | - | ≥5C% | - |
0Cr18Ni11Nb | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 9.00-13.00 | 17.00-19.00 | - | - | Nb≥10C% |
00Cr18Ni10N | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.50-11.50 | 17.00-19.00 | N;0.12-0.22 | ||
0Cr19Ni9N | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 7.00-10.50 | 18.00-20.00 | N;0.10-0.25 | ||
0Cr19Ni10NbN | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 7.00-10.50 | 18.00-20.00 | Nb≤0.15N;0.15-030 | ||
0Cr17Ni12Mo2 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 10.00-14.00 | 16.00-18.50 | 2.00-3.00 | - | - |
00Cr17Ni14Mo2 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | - | - |
00Cr17Ni13Mo2N | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 10.50-14.50 | 16.00-18.50 | 2.00-3.00 | 0.12-0.22 | |
0Cr17Ni12Mo2N | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | 0.10-0.22 | |
0Cr19Ni13Mo3 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | - | - |
00Cr19Ni13Mo3 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | - | - |
0Cr18Ni12Mo2Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00-14.00 | 16.00-19.00 | 1.80-2.50 | 5C%-0.70 | - |
1Cr18Ni12Mo2Ti | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00-14.00 | 16.00-19.00 | 1.80-2.50 | 5(C%-0.02)-0.80 | - |
0Cr18Ni12Mo3Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00-14.00 | 16.00-19.00 | 2.50-3.50 | 5C%-0.70 | - |
1Cr18Ni12Mo3Ti | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00-14.00 | 16.00-19.00 | 2.50-3.50 | 5(C%-0.02)-0.80 | - |
0Cr18Ni12Mo2Cu2 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 11.00-14.00 | 17.00-19.00 | 1.20-2.75 | - | Cu1.00-2.50 |
00Cr18Ni14Mo2Cu2 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 12.00-16.00 | 17.00-19.00 | 1.20-2.75 | - | Cu1.00-2.50 |
0Cr18Ni9Ti | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-11.00 | 17.00-19.00 | - | 5(C%-0.02)-0.08 | |
1Cr17Ni7 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 6.00-8.00 | 16.00-18.00 |
上一文章:絲網除沫器種類、型號、標準及應用介紹
下一文章:不銹鋼網的編織方法、種類特點